Miele Customer Satisfaction Survey : Staff courtesy
Miele Customer Satisfaction Survey : Staff courtesy
Full Name *
Mobile Number
Email Address *
How do you normally contact our team?
Please select a value that indicates your level of satisfaction or agreement
| Strongly Agree | Agree | Not Sure | Disagree | Strongly Disagree | |
|---|---|---|---|---|---|
| I found it easy to access customer service when needed | |||||
| The person I spoke with had the ability to solve my issues | |||||
| The person I spoke with handles calls in a courteous manner | |||||
| The person I spoke with handles calls quickly and efficiently | |||||
| The person I spoke with displayed good communication skills | |||||
| The person I spoke with spoke clearly and was easy to understand | |||||
| My call was answered promptly | |||||
| The person I spoke with spoke with a friendly and professional tone | |||||
| I am happy with the staff response time | |||||
| Overall I am satisfied with the service I received over the phone | |||||
| Overall I am satisfied with the service I have recieved |