Miele Customer Satisfaction Survey: Sales
Miele Customer Experience: Sales
First Name
Last Name
Email Address
Please select a value that indicates your level of satisfaction or agreement
| Strongly Agree | Agree | Not Sure | Disagree | Strongly Disagree | |
|---|---|---|---|---|---|
| I am satisfied with the service I have received from the sales team | |||||
| I am satisfied with the sales representative’s overall level of responsiveness | |||||
| The sales representative is always attentive and responsive to my needs | |||||
| I feel the sales representative views my business needs as a priority | |||||
| I feel the sales representative is pleasant, accommodating and treats me with respect | |||||
| I am satisfied with the overall sales representatives efforts | |||||
| I am satisfied with the knowledge of the sales representative | |||||
| I feel the sales representative provides effective and accurate training on the products | |||||
| I felt that the sales representative was enthusiastic about selling the Miele products I was interested in | |||||
| I am satisfied with the frequency of contact from the sales person |