Miele Customer Satisfaction Survey : Installation and delivery
Miele Customer Satisfaction Survey : Installation and delivery
Full Name
Email Address
Phone Number
Please select a value that indicates your level of satisfaction or agreement
Strongly Agree | Agree | Not Sure | Disagree | Strongly Disagree | |
---|---|---|---|---|---|
My deliveries arrived when scheduled for | |||||
My deliveries arrived complete and accurate | |||||
All deliveries are clearly marked to identify the contents | |||||
I am satisfied with the delivery of the products and services received | |||||
All delivers arrived in good condition | |||||
All delivers arrived with the proper documentation | |||||
I am satisfied with the packaging of all deliveries delivered | |||||
Overall I am satisfied with the delivery of our products | |||||
I am satisfied with the way the delivery lead team delivered my products | |||||
I feel that I am kept fully informed and up to date with status of all deliveries | |||||
I am kept informed whenever any delivery changes are made | |||||
I am satisfied with the level of technical support Miele provide | |||||
When I contact technical support I am promptly given an answer | |||||
I am satisfied with the technical support I have received | |||||
I am satisfied with my most recent installation | |||||
I am satisfied with the timeliness of my installation | |||||
I am satisfied with the quality of the installation | |||||
Overall I am satisfied with the Miele installation service. |