Miele Customer Satisfaction Survey
Miele Customer Satisfaction Survey
Please select a value that indicates your level of satisfaction or agreement.
| Strongly Agree | Agree | Not Sure | Disagree | Strongly Disagree | |
|---|---|---|---|---|---|
| The showroom was easy and conveniently located | |||||
| The store hours are appropriate for my needs | |||||
| The store atmosphere and décor are appealing | |||||
| I feel well welcomed when I enter the showroom | |||||
| I am given the appropriate attention when I enter the showroom | |||||
| Overall I am satisfied with my experience in the showroom | |||||
| Any issues I may have to do with my products are promptly corrected | |||||
| I found the customer service team very efficient | |||||
| Based on my expectations of Miele I felt that my expectations have been met | |||||
| I found the showroom tour very effective | |||||
| The showroom tour made me consider purchasing Miele products | |||||
| Based on my experience with Miele I am likely to recommend our products and services to a friend. | |||||
| Overall I am satisfied with the services I have received at Miele | |||||
| I was satisfied with the overall performance of our sales representative | |||||
| I felt the sales representatives knew and understood the products and services | |||||
| I felt the sales representative understood my needs | |||||
| I am satisfied with the overall relationship with myself and the sales representative |
Please share with us a few things you feel Miele Nigeria could do better
Full Name
Mobile Number
Email Address
How did you hear about Miele?
If other, precise: